
Love to shop? Keen to sell? Shopee is a mobile marketplace designed for both buyers and sellers to enjoy safe and smooth transactions. With our in app functions, you can easily turn your clutter into cash and share the fun with your friends, anytime, anywhere. Get it done fast, free and safe - start your Shopee journey today!
Offer General Information:
- Capping is applied based on checkout commission.
- Tracking will experience slight delay of 1 day for callback from Shopee Database to Involve Asia Dashboard
- Commission will be adjusted after 7 days based on API syncing with Shopee database
- Landing homepage conversion from same device will capture first conversion only within 24 hours. Until further notice.
- This offer accepts local traffic.
- Offer Application approval: 14 days
- You must only use creative material uploaded in InvolveAsia dashboard for this offer. Any self produced material should be approved in advance by The Advertiser.
- Cookie Period: 7 days
No | Category | Cluster | CPS Publishers - Commission % | CPS Publishers - Checkout Commission Cap (MYR) | ||
NC Payout | EC Payout | |||||
1 | Arts | Home & Living | 7.00% | 2.10% | 50.00 | |
2 | Automotive | Home & Living | 7.00% | 2.10% | ||
3 | Baby & Toys | Toy, Kids & Babies | 7.00% | 2.10% | ||
4 | Cameras & Drones | Electronics | 4.20% | 1.40% | ||
5 | Cinema & Events | Digital Goods | 0.70% | 0.35% | ||
6 | Computer & Accessories | Electronics | 4.20% | 1.40% | ||
7 | Fashion Accessories | Fashion | 7.00% | 2.10% | ||
8 | Games, Books & Hobbies | Home & Living | 7.00% | 2.10% | ||
9 | Gaming & Consoles | Electronics | 4.20% | 1.40% | ||
10 | Groceries & Pets | Groceries | 7.00% | 2.10% | ||
11 | Health & Beauty | Health & Beauty | 9.10% | 2.10% | ||
12 | Home & Living | Home & Living | 7.00% | 2.10% | ||
13 | Home Appliances | Electronics | 4.20% | 1.40% | ||
14 | Men's Clothes | Fashion | 7.00% | 2.10% | ||
15 | Men's Shoes | Fashion | 7.00% | 2.10% | ||
16 | Men's Bags & Wallets | Fashion | 7.00% | 2.10% | ||
17 | Mobile & Accessories | Electronics | 4.20% | 1.40% | ||
18 | Muslim Fashion | Fashion | 7.00% | 2.10% | ||
19 | Others | Home & Living | 7.00% | 2.10% | ||
20 | Sports & Outdoor | Home & Living | 7.00% | 2.10% | ||
21 | Telco | Digital Goods | 0.70% | 0.35% | ||
22 | Tickets & Vouchers | Digital Goods | 0.70% | 0.35% | ||
23 | Travel | Digital Goods | 0.70% | 0.35% | ||
24 | Travel & Luggage | Fashion | 7.00% | 2.10% | ||
25 | Utilities | Digital Goods | 0.70% | 0.35% | ||
26 | Vouchers | Digital Goods | 0.70% | 0.35% | ||
27 | Watches | Fashion | 7.00% | 2.10% | ||
28 | Women's Clothes | Fashion | 7.00% | 2.10% | ||
29 | Women's Shoes | Fashion | 7.00% | 2.10% | ||
30 | Women's Bags | Fashion | 7.00% | 2.10% |
Terms and Conditions
Please note the following restrictions:
InvolveAsia will not tolerate for any affiliates and it's conversion that come in as a result of non-compliance with the guidelines listed below. Violating affiliates will be blocked from InvolveAsia offers and their accounts will be subject to a formal audit which may result in account suspension or deactivation and payment forfeiture.
We highly recommend you read the guidelines outlined below and It is your sole responsibility to familiarize and comply these guidelines. Any dispute afterward will not be entertain. Should you need further clarity, do contact your Affiliate Manager.
* No usage of copyrighted videos on YouTube or any other video/streaming site.
* No Bot / Software Generated traffic of any kind.
* No Ad Ware / Spyware traffic allowed.
* No Misleading ads or creatives.
* No Substituted Search Engine Results Page.
* No Bundling of this offer with any other offers signup / installation process.
* Duplicate/invalid leads/installs/sales/conversions will be charged back at the end of the month.
* All rules stated under Offers General Information