
About this store:
Offer General Information:
- This offer accepts local traffic.
- This offer does not allow cashback publihsers.
- If value of conversion does not hit the capping value set by Shopee, standard commission will apply
- Landing homepage conversion from same device for mobile app will capture first conversion only within 24 hours. Until further notice.
- Tracking will experience slight delay of 1 hour for callback from Shopee Database to Involve Asia Dashboard
- Commission adjustment can take up to 7 days based on API syncing with Shopee database.
- You must only use creative material uploaded in InvolveAsia dashboard for this offer. Any self produced material should be approved in advance by The Advertiser.
- Cookie Period: 30 days for Web, 7 days for App.
- Publisher approval may take up to 14 days.
- Effective 18th Jue 2020, below is the commission structure:
Category | Cluster | CPS Publishers - Commission % | CPS Publishers - Item Commission Cap (USD) | ||
NC Payout | EC Payout | NC Capping | EC Capping | ||
Arts | Home & Living | 7.00% | 2.10% | - | 1.4 |
Automotive | Home & Living | 7.00% | 2.10% | - | 1.4 |
Baby & Toys | Toy, Kids & Babies | 7.00% | 2.10% | - | 1.4 |
Cameras & Drones | Electronics | 4.20% | 1.40% | - | 0.7 |
Cinema & Events | Digital Goods | 0.70% | 0.35% | - | 0.7 |
Computer & Accessories | Electronics | 4.20% | 1.40% | - | 1.4 |
Fashion Accessories | Fashion | 7.00% | 2.10% | - | 1.4 |
Games, Books & Hobbies | Home & Living | 7.00% | 2.10% | - | 1.4 |
Gaming & Consoles | Electronics | 4.20% | 1.40% | - | 1.4 |
Groceries & Pets | Groceries | 7.00% | 2.10% | - | 1.4 |
Health & Beauty | Health & Beauty | 9.10% | 2.10% | - | 2.1 |
Home & Living | Home & Living | 7.00% | 2.10% | - | 1.4 |
Home Appliances | Electronics | 4.20% | 1.40% | - | 1.4 |
Men's Clothes | Fashion | 7.00% | 2.10% | - | 1.4 |
Men's Shoes | Fashion | 7.00% | 2.10% | - | 1.4 |
Men's Bags & Wallets | Fashion | 7.00% | 2.10% | - | 1.4 |
Mobile & Accessories | Electronics | 4.20% | 1.40% | - | 0.7 |
Muslim Fashion | Fashion | 7.00% | 2.10% | - | 1.4 |
Others | Home & Living | 7.00% | 2.10% | - | 1.4 |
Sports & Outdoor | Home & Living | 7.00% | 2.10% | - | 1.4 |
Telco | Digital Goods | 0.70% | 0.35% | - | 0.7 |
Tickets & Vouchers | Digital Goods | 0.70% | 0.35% | - | 0.7 |
Travel | Digital Goods | 0.70% | 0.35% | - | 0.7 |
Travel & Luggage | Fashion | 7.00% | 2.10% | - | 1.4 |
Utilities | Digital Goods | 0.70% | 0.35% | - | 0.7 |
Vouchers | Digital Goods | 0.70% | 0.35% | - | 0.7 |
Watches | Fashion | 7.00% | 2.10% | - | 1.4 |
Women's Clothes | Fashion | 7.00% | 2.10% | - | 1.4 |
Women's Shoes | Fashion | 7.00% | 2.10% | - | 1.4 |
Women's Bags | Fashion | 7.00% | 2.10% | - | 1.4 |
Terms and Conditions
Please note the following:
Involve Asia will not tolerate any affiliate with conversions that come in as a result of non-compliance with the guidelines listed below. Violating affiliates will be blocked from Involve Asia offers and their accounts will be subject to a formal audit which may result in account suspension or deactivation and payment forfeiture.
We highly recommend for our affiliates to read and understand the guidelines outlined below and note that it shall be your sole responsibility to familiarize and comply these guidelines. Any dispute afterward will not be entertained. Should you need further clarity, please contact your Affiliate Manager.
* No usage of copyrighted videos on YouTube or any other video/streaming site.
* No Bot / Software Generated traffic of any kind.
* No Ad Ware / Spyware traffic allowed.
* No Misleading ads or creatives.
* No Substituted Search Engine Results Page.
* No Bundling of this offer with any other offers signup / installation process.
* Duplicate/invalid leads/installs/sales/conversions will be charged back at the end of the month.
* All rules stated under Offers General Information