About the Brand
Xiaomi is a global technology leader, bringing smart innovation to everyone. Available in over 100 countries and regions, it connects over 702.3 million monthly active users* and powers more than 904.6 million active IoT devices, shaping a smarter, more connected world.
Offer General Information
This offer follows a Cost per Sale (CPS) model, with a multi-tier commission rate based on category for valid purchases made within the cookie period.
Monthly Budget:
- Unlimited budget
Cookie Period:
- 30 Days
Offer Application Approval:
- Auto approval
Platform Supported:
- Desktop
- Mobile Web
Allow Multiple Conversion Per Click:
- No
Product Deeplink Availability:
- Yes
Commission Terms
Offer Currency:
- MYR
Conversion Creation:
- Real-Time
Commission Capping:
- Not Applicable
Commission Structure:
| Item | Commission Rate |
| Xiaomi Series | 2.10% |
| Redmi Series | 2.10% |
| POCO Phones | 2.10% |
| Phones Accessories | 2.10% |
| Tablet | 2.10% |
| Tablets Accessories | 2.10% |
| Laptop | 2.10% |
| Laptops Accessories | 2.10% |
| Smart Watch | 2.80% |
| Watches Accessories | 2.80% |
| Band | 2.80% |
| Bands Accessories | 2.80% |
| Buds & Earphones | 2.80% |
| Earphones Accessories | 2.80% |
| Cooking Appliances Accessories | 2.80% |
| Coffee Machine | 2.80% |
| Toaster | 2.80% |
| Microwave Oven | 2.80% |
| Electrical Cooker | 2.80% |
| Air Fryers | 2.80% |
| Rice Cookers | 2.80% |
| Induction Cookers | 2.80% |
| Cooking Robots | 2.80% |
| Kettles | 2.80% |
| Washing Machines | 2.80% |
| Refrigerators | 2.80% |
| Air Conditioner | 2.80% |
| TVs | 2.80% |
| TV Boxes/TV Sticks | 2.80% |
| Smart Speakers | 2.80% |
| Smart Clocks | 2.80% |
| Microphones | 2.80% |
| Projectors | 2.80% |
| Soundbars | 2.80% |
| Stick Vacuums | 2.80% |
| Robot Vacuums | 2.80% |
| Handheld-vacuums | 2.80% |
| Wet-Dry Vacuums | 2.80% |
| Vacuum Cleaners Accessories | 2.80% |
| Air Purifiers | 2.80% |
| Fans | 2.80% |
| Humidifiers | 2.80% |
| Environment Appliances Accessories | 2.80% |
| Dehumidifiers | 2.80% |
| Temperature and Humidity Monitors | 2.80% |
| Heaters | 2.80% |
| Security Cameras | 2.80% |
| Smart Plugs | 2.80% |
| Smart Sensors & Hubs | 2.80% |
| Smart Door Locks | 2.80% |
| Smart Doorbells | 2.80% |
| Indoor Lightings | 2.80% |
| Smart Bulbs | 2.80% |
| Dishwashers | 2.80% |
| Water Dispensers | 2.80% |
| Blenders | 2.80% |
| Oral Care | 2.80% |
| Personal Care Accessories | 2.80% |
| Hair Straightener Brushes | 2.80% |
| Hair Clippers | 2.80% |
| Electric Shavers | 2.80% |
| Hair Dryers | 2.80% |
| Cables | 2.80% |
| Wireless Charging | 2.80% |
| Power Adapters | 2.80% |
| Power Banks | 2.80% |
| Office Accessories | 2.80% |
| Flash Drives | 2.80% |
| Power Strips | 2.80% |
| Monitors | 2.80% |
| Keyboards and Mouse | 2.80% |
| Photo Printers | 2.80% |
| Writing Tablets | 2.80% |
| Wi-Fi Range Extenders | 2.80% |
| Routers | 2.80% |
| Ink Pens | 2.80% |
| Water Bottles | 2.80% |
| Soap Dispensers | 2.80% |
| Clothing Care | 2.80% |
| Scales | 2.80% |
| Massage Guns | 2.80% |
| Pets Care | 2.80% |
| Health & Fitness Accessories | 2.80% |
| Pressure Washers | 2.80% |
| Selfie Sticks | 2.80% |
| Cordless Drills | 2.80% |
| Screwdrivers | 2.80% |
| Flashlights | 2.80% |
| Laser Measures | 2.80% |
| Glasses | 2.80% |
| Outdoor Accessories | 2.80% |
| Air Compressors | 2.80% |
| Scooters | 2.80% |
| Luggages | 2.80% |
| Bags | 2.80% |
Conversion Details:
|
Conversion level: |
Order level |
|
Amount captured: |
Sales amount |
|
Yes |
|
Yes |
|
Yes |
|
Amount will be revised during validation: |
No |
Promotion Method & Tools
Prohibited Promotion Methods:
- Brand Bidding
- Gambling
- Adult/Pornographic
Coupon Policies:
Allowed:
- Use of coupon codes available to the public (i.e. coupon codes that are NOT exclusive to your affiliate program)
- Provides coupon codes through the publisher channel.
Prohibited:
- Advertiser internal staff coupon code.
Creative Policies:
Allowed:
- Use creative material uploaded in Involve dashboard for this offer.
- Any self-produced material approved in advance by The Advertiser.
Prohibited:
- Any self-produced material not approved by The Advertiser.
Additional Documents:
General Terms
Currency:
- Financial transactions covered by this offer will be processed in offer currency in the “Commission Terms” section.
- Currency exchanges will occur when you have set a different currency in your account settings.
- The amount displayed in the report might vary depending on currency exchange rates.
From Advertiser:
- Specific terms and conditions from the advertiser.
- Advertiser reserves the right to revise any report at any time if the advertiser believes that the Report contains an error or omission or otherwise requires an adjustment.
From IA:
- Involve Asia reserves the right to reject any conversion that violates compliance guidelines.
- Any violating affiliates will be blocked from Involve Asia offers, and their accounts will be subject to a formal audit which may result in account suspension or deactivation and payment forfeiture.